
Jul 02, 2025 EOD
Elantas Beck India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500123 | NSE Symbol: | DRBECK | P/E(TTM): | 74.49 |
ISIN Demat: | INE280B01018 | Div & Yield%: | 0.06 | EPS(TTM): | 170.95 |
Book Value(₹): | 1,093.79 | Market Cap(₹Cr.): | 10,094.95 | Face Value(₹): | 10.00 |
Elantas Beck India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500123 | |
NSE Symbol: | DRBECK | |
P/E(TTM): | 74.49 | |
ISIN Demat: | INE280B01018 | |
Div & Yield%: | 0.06 | |
EPS(TTM): | 170.95 | |
Book Value(₹): | 1,093.79 | |
Market Cap(₹Cr.): | 10,094.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Apr 19, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
12,899.90
|
52.00
|
Prev Close(₹) |
12,733.80
|
52.15
|
Volume |
40
|
440
|
Today's Range(₹) |
12,899.90 - 12,600.00
|
52.20 - 51.25
|
52-Week Range(₹) |
14,980.00 - 12,600.00
|
52.20 - 0.00
|
Buy(Size) |
12,651.15 (x 1)
|
51.299999999999997(x 1000)
|
Sell(Size) |
52.75(x 51)
|
52.75(x 51)
|